Zte Blade A31 2+32Gb 4G Blue Oem
75,00 € IVA incluido
- Capacidad de almacenamiento interno: 32GB
- Capacidad RAM: 2GB
- Tamaño máximo de la tarjeta de memoria: 128GB
- Tarjetas de memoria compatibles: MicroSDXC
6 disponibles
75,00 € IVA incluido
6 disponibles
CompareALMACENAMIENTO | |
Capacidad de almacenamiento interno | 32 GB |
Capacidad RAM | 2 GB |
Tamaño máximo de la tarjeta de memoria | 128 GB |
Tarjetas de memoria compatibles | MicroSDXC |
BATERÍA | |
Capacidad de la batería | 3000 mAh |
Tiempo de conversación (3G) | 13 h |
Tiempo de conversación (4G) | 15 h |
Tiempo de espera (3G) | 540 h |
Tiempo de espera (4G) | 400 h |
CÁMARA | |
Flash de la cámara trasera | Si |
Resolución de la cámara frontal (numérica) | 2 MP |
Resolución de la cámara trasera (numérica) | 8 MP |
Tipo de cámara frontal | Cámara única |
Tipo de cámara trasera | Cámara única |
DISEÑO | |
Color del producto | Azul |
Factor de forma | Barra |
MENSAJERÍA | |
Si | |
Servicio de mensajería multimedia (MMS) | Si |
Servicio de mensajes cortos (SMS) | Si |
NAVEGACIÓN | |
Ubicación de la posición | Si |
NETWORK | |
Estándares Wi-Fi | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth | Si |
Capacidad de la tarjeta SIM | Ranura híbrida Dual SIM |
Generación de red móvil | 4G |
Tipo tarjeta SIM | NanoSIM |
Versión bluetooth | 4.2 |
Wi-Fi | Si |
PANTALLA | |
Forma de pantalla | Plana |
Número de colores | 16 millones de colores |
Pantalla diagonal | 13,8 cm (5.45″) |
Pantalla táctil | Si |
Relación de aspecto nativo | 18:9 |
Resolución de pantalla | 1440 x 720 Pixeles |
Tipo de pantalla | TFT |
PESO Y DIMENSIONES | |
Altura | 146 mm |
Ancho | 71 mm |
Peso | 166 g |
Profundidad | 8,9 mm |
PROCESADOR | |
Núcleos de procesador | 8 |
PUERTOS E INTERFACES | |
Conectividad de auriculares | 3,5 mm |
Puerto USB | Si |
Tipo de conector USB | MicroUSB |
Versión USB | 2.0 |
SENSORES | |
Acelerómetro | Si |
SOFTWARE | |
Plataforma | Android |
SUSCRIPCIÓN | |
Tipo de suscripción | Sin suscripción |
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
wordpress_test_cookie | session | This cookie is used to check if the cookies are enabled on the users' browser. |
Cookie | Duración | Descripción |
---|---|---|
MeVYbHI | 1 day | No description |
PgUu_nQiL | 1 day | No description |
PtREQqwgSdsIyo | 1 day | No description |
wp_woocommerce_session_af5891bb5d7b3168cc627b6885916042 | 2 days | No description |
Valoraciones
No hay valoraciones aún.